NAF – Romance
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Romance‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Romance |
Dimension: | Width 6” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Thornton | Iron | Galaxy | Country Brown | Cascade | Milano |
Color may vary between the actual product and the featured image(s).
Categories: Engineered, NAF Flooring
Species: | Engineered Oak |
Color Tone: | Brown |
Dimension: | Width 6” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Be the first to review “NAF – Romance” Cancel reply
RELATED PRODUCTS
NAF – Cascade
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Cascade‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Cascade |
Dimension: | Width 6” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Thornton | Romance | Iron | Galaxy | Country Brown | Milano |
Color may vary between the actual product and the featured image(s).
NAF – Country Brown
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Country Brown‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Country Brown |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Thornton | Romance | Iron | Galaxy | Cascade | Milano |
Color may vary between the actual product and the featured image(s).
NAF – Iron
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Iron‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Iron |
Dimension: | Width 6” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Thornton | Romance | Galaxy | Country Brown | Cascade | Milano |
Color may vary between the actual product and the featured image(s).
NAF – Milano
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Milano‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Milano |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Thornton | Romance | Iron | Galaxy | Country Brown | Cascade |
Color may vary between the actual product and the featured image(s).
NAF – Thornton
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Thornton‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Thornton |
Dimension: | Width 6” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Romance | Iron | Galaxy | Country Brown | Cascade | Milano |
Reviews
There are no reviews yet.