NAF – Mountain
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – ‘Mountain‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Mountain |
Dimension: | Width 5 ” X Thickness 3/4” X Random Length |
Surface: | Handscraped |
Sq.Ft/Box: | 22.96 |
Other Product(s) Available: | Quarry Grey | Milkyway | Hillside | Daylight |
Color may vary between the actual product and the featured image(s).
NAF – Natural
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – 'Natural‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Natural |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | Wire Brushed |
Sq.Ft/Box: | 20.25 |
Other Product(s) Available: | Bronze | Coffee | Chestnut | Grey Stone | Pearl | Pewter | Pure Natural | Cafehouse | Downtown Grey | Meyerside | Riverstone | Timberwolf | Copper | Titanium |
Color may vary between the actual product and the featured image(s).
NAF – Pearl
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – ‘Pearl‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Pearl |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | Handscraped & Distressed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Bronze | Coffee | Chestnut | Natural | Grey Stone | Pewter | Pure Natural | Cafehouse | Downtown Grey | Meyerside | Riverstone | Timberwolf | Copper | Titanium |
Color may vary between the actual product and the featured image(s).
NAF – Pewter
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – ‘Pewter‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Pewter |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | Handscraped & Distressed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Bronze | Coffee | Chestnut | Natural | Grey Stone | Pearl | Pure Natural | Cafehouse | Downtown Grey | Meyerside | Riverstone | Timberwolf | Copper | Titanium |
Color may vary between the actual product and the featured image(s).
NAF – Pure Natural
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – ‘Pure Natural‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Pure Natural |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | Handscraped & Distressed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Bronze | Coffee | Chestnut | Natural | Grey Stone | Pearl | Pewter | Cafehouse | Downtown Grey | Meyerside | Riverstone | Timberwolf | Copper | Titanium |
Color may vary between the actual product and the featured image(s).
NAF – Quarry Grey
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – ‘Quarry Grey‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Quarry Grey |
Dimension: | Width 5 ” X Thickness 3/4” X Random Length |
Surface: | Handscraped |
Sq.Ft/Box: | 22.96 |
Other Product(s) Available: | Mountain | Milkyway | Hillside | Daylight |
Color may vary between the actual product and the featured image(s).
NAF – Riverstone
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – ‘Riverstone‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Riverstone |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | Handscraped & Distressed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Bronze | Coffee | Chestnut | Natural | Grey Stone | Pearl | Pewter | Pure Natural | Cafehouse | Downtown Grey | Meyerside | Timberwolf | Copper | Titanium |
Color may vary between the actual product and the featured image(s).
NAF – Romance
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Romance‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Romance |
Dimension: | Width 6” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Thornton | Iron | Galaxy | Country Brown | Cascade | Milano |
Color may vary between the actual product and the featured image(s).
NAF – Thornton
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Thornton‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Thornton |
Dimension: | Width 6” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Romance | Iron | Galaxy | Country Brown | Cascade | Milano |
Color may vary between the actual product and the featured image(s).
NAF – Timberwolf
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – ‘Timberwolf‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Timberwolf |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | Handscraped & Distressed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Bronze | Coffee | Chestnut | Natural | Grey Stone | Pearl | Pewter | Pure Natural | Cafehouse | Downtown Grey | Meyerside | Riverstone | Copper | Titanium |
Color may vary between the actual product and the featured image(s).
NAF – Titanium
Our NAF Engineered Hardwood Handscraped Hickory has a classic handscraped finish, adding texture, depth, and added character to your floor. An other exquisite product – ‘Titanium‘ from ‘NAF‘.
Species: | Engineered Hickory |
Color: | Titanium |
Dimension: | Width 6 ” X Thickness 3/4” X Random Length |
Surface: | Handscraped & Distressed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Bronze | Coffee | Chestnut | Natural | Grey Stone | Pearl | Pewter | Pure Natural | Cafehouse | Downtown Grey | Meyerside | Riverstone | Timberwolf | Copper |
Color may vary between the actual product and the featured image(s).
NAF – Winchester
Oak is the most abundant source of natural hardwood in North America and the trees are regularly replaced, making it amongst the best choices for sustainable flooring. An other exquisite product – ‘Winchester‘ from ‘NAF‘.
Species: | Engineered Oak |
Color: | Winchester |
Dimension: | Width 6” X Thickness 3/4” X Random Length |
Surface: | WireBrushed |
Sq.Ft/Box: | 19.18 |
Other Product(s) Available: | Winchester | Thornton | Romance | Iron | Galaxy | Country Brown | Cascade | Milano |